The Vancouver Geotechnical Society Executive for the 2025/2026 year is:
Position | Name | Company | Email Address |
Chair | Ibrahim Kawasme | Kiewit | ibrahim.kawasme@kiewit.com |
Past-Chairs | Tyler Southam | Tetra Tech | tyler.southam@tetratech.com |
Program Directors | Karina Stapleton | Klohn Crippen Berger | |
Omar Rodriguez | Soletanche Bachy | ||
Secretary | Jason Edgar | Clifton | |
Iman Roshanzamir | Klohn Crippen Berger | ||
Treasurer | Alison Harason | GEI | |
Registrar | Simon Wong | UBC | laikan.wong@ubc.ca |
Alex Courville | Maccaferri | ||
Web Manager | Mohammad Ali Khodabandeh | Qualitest | mo@qualitests.com |
Muin Ahmed Alif | AECON | mahmedalif@aecon.com | |
CGS Director | Marc Bossé | Thurber | mbosse@thurber.ca |
Yoshi Tanaka | Kontur | ||
VGS Student Rep | Ezekiel Camacho | UBC | |
Symposium Chair | Ana Valverde | WSP | |
Thushara Jayasinghe | WSP | ||
Member-At-Large: | Aya Bayoumi | WSP | |
Jared Whitehead | BC Hydro | ||
Masood Meidani | BBA | ||
Eryn Alexander | BGC | ||
Andrea Lougheed | BGC | ||
Prajakta Jadhav | WSP | ||
Sajad Nayebzadah | Ensero | ||
Behnam Fonouni | Menard | ||
Charlie Harrison | Tetra Tech | ||
Aran Thurairajah | Stantec |
All general correspondence and inquiries can be sent to the current Chair.
The activities of the Society in past years can be found in the annual reports:
2010 - 2011, 2011 - 2012, 2012 - 2013, 2013 - 2014, 2014 - 2015
2015 - 2016 (N/A), 2016 - 2017, 2017 - 2018, 2018 - 2019, 2019-2020
2020 - 2021, 2021-2022 (N/A), 2022 - 2023, 2023 - 2024, 2024 - 2025