The Vancouver Geotechnical Society Executive for past years Have been:
Year | Chair | Secretary | Treasury | Programming | Registrar | CGS Dir. | Website |
---|---|---|---|---|---|---|---|
2023 | Intisar Ahmed | Karina Stapleton & Daniel Alphonso | Mahdi Shahrabi | Thushara Jayasinghe & Tyler Southam | Ibrahim Kawasme & Aya Bayoumi | Marc Bossé | TJ Singh & Muin Ahmed Alif |
2022 | Aran Thurairajah | Muin Ahmed Alif | Jared Whitehead | Intisar Ahmed & Tyler Southam | Thushara Jayasinghe & Ali Jahanfar | Marc Bossé | TJ Singh |
2021 | Olga Kosarewicz | Tyler Southam | Jared Whitehead | Aran Thurairajah & Mahdi Shahrabi | Ethan Alban, Muin Ahmed Alif, Eryn Alexander | Marc Bossé | TJ Singh |
2020 | Tim Morton | Eryn Alexander & Priyesh Verma | Intisar Ahmed | Aran Thurairajah & Kevin Kuei | Ethan Alban & Muin Ahmed Alif | Andrea Lougheed ('20) & Marc Bossé ('21) | TJ Singh |
2019 | Yoshi Tanaka | Tim Morton | Aran Thurairajah | Intisar Ahmed | Andrea Lougheed | Marc Bossé | |
2018 | Marc Bossé | Tim Morton | Yoshi Tanaka | Aran Thurairajah | Ali Ghandeharioon | Andrea Lougheed | Chris Longley |
2017 | Shane Magnusson | Ali Ghandeharioon | Yoshi Tanaka | Aran Thurairajah | Tim Morton | Andrea Lougheed | Marc Bossé |
2016 | Chris Longley | Shane Magnusson | Yoshi Tanaka | Robyn Barnett | Aran Thurairajah | Jason Pellett | Marc Bossé |
2015 | Ali Amini | Yoshi Tanaka | Chris Longley | Robyn Barnett | Shane Magnusson | Jason Pellett | Marc Bossé |
2014 | S. Sriskandakumar | Yoshi Tanaka | Chris Longley | Ali Amini | Robyn Barnett | Jason Pellett | Marc Bossé |
2013 | Ryan Mills | Chris Longley | S. Sriskandakumar | Ali Amini | Robyn Barnett | Jason Pellett | Marc Bossé |
2012 | Andrea Lougheed | Ryan Mills | S. Sriskandakumar | Ali Amini | Chris Longley | Uthaya Uthayakumar | Marc Bossé |
2011 | Jason Pellett | Andrea Lougheed | S. Sriskandakumar | Ali Amini | Julia Steele | Uthaya Uthayakumar | Carl Kelman |
2010 | Marc Bossé | Jason Pellett | S. Sriskandakumar | Ali Amini | Andrea Lougheed | Uthaya Uthayakumar | Carl Kelman |
2009 | Chris Anderson | Jason Pellett | Marc Bossé | Chris Williams | S. Sriskandakumar | Mustapha Zergoun | Carl Kelman |
2008 | David Regehr | Stuart Hrysio | Marc Bossé | Chris Williams | Chris Anderson | Mustapha Zergoun | Carl Kelman |
2007 | John Richmond | David Regehr | Marc Bossé | Stuart Hrysio | Chris Williams | Mustapha Zergoun | |
2006 | Mahmoud Elbanna | David Regehr | John Richmond | Stuart Hrysio | Marc Bossé | Mustapha Zergoun | John Richmond |
2005 | Harvey Choy | Ken Halisheff | John Richmond | Stuart Hrysio | Gavin Lee | Dharma Wijewickreme | John Richmond |
2004 | Evan Sykes | Ken Halisheff | Harvey Choy | J.S. (Mark) Qian | Stuart Hrysio | Dharma Wijewickreme | John Richmond |
2003 | Paul Schlotfeldt | Ken Halisheff | Harvey Choy | Sonny Singha | Dharma Wijewickreme | ||
2002 | Uthaya Uthayakumar | Linda Fong | Sean Reilly | Anthony Fuller | Ernest Naesgaard | ||
2001 | Scott Tomlinson | Uthaya Uthayakumar | Karim K | Dharma Wijewickreme | Ernest Naesgaard | ||
2000 | Martin Bayne | Scott Tomlinson | Sonny Singha | Dharma Wijewickreme | Ernest Naesgaard | ||
1999 | Nigel Denby | Charissa D | Rod Kostachuk | Surinder Puar | Ernest Naesgaard | ||
1998 | Saman Vazinkoo | Surinder Puar | John Wilkinson | Henrik Kristiansen | Vic Sowa | ||
1997 | Li Yan | Kay A | Henrik Kristiansen | Saman Vazinkoo | Nigel Denby | Vic Sowa | |
1996 | Darryl Hawkes | Li Yan | John Wilkinson | Maureen Kelly | Vic Sowa | ||
1995 | Jodi Everard | Darryl Hawkes | Benjamin Sun | Li Yan | |||
1994 | Vic Sowa | Ateesh Roop | Peter Gaffran | David Siu | Adrian Wightman | ||
1993 | Susan Hollingshead | Vic Sowa | Matthew Janes | Michael Davies | Adrian Wightman | ||
1992 | Ernest Naesgaard | Dav Zavoral | Susan Hollingshead | Alex Sy | Ray Stewart | ||
1991 | Bill Seyers | Ernest Naesgaard | Wayne Quong | Brian Coolin | Ray Stewart | ||
1990 | Adrian Wightman | Bill Seyers | Ken Lum | Len Murray | |||
1989 | Iain Bruce | Al Chance | Bob Chambers | Adrian Wightman | |||
1988 | Ray Stewart | Bryan Watts | Peter Lighthall |
Notes:
The VGS year usually starts in September with the AGM. Thus, the 2020 year is from September 2020 to September 2021.
The CGS year starts January 1. Thus, the CGS Director is out of sync with the rest of the VGS exec.
The Chair serves an additional year on the executive as Past-Chair which is not shown in the table.